Usage Statistics for samplehost

Summary Period: December 2010
Generated 24-Dec-2010 17:00 CET
Webalizer Xtended (RB28)
GeoIP: GEO-106FREE 20101201 Build 1 Copyright (c) 2010 MaxMind Inc All Rights Reserved

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2010
Total Hits 17379
Total Files 1653
Total Pages 14679
Total Visits 94
Total Volume 21.49 MB
Total Vol. In 2.45 MB
Total Vol. Out 23.90 MB
Total Unique Sites 61
Total Unique URLs 132
Total Unique Referrers 23
Total Unique Usernames 2
Total Unique User Agents 18
. Avg Max
Hits per Hour 30 298
Hits per Day 724 1187
Files per Day 68 308
Pages per Day 611 811
Sites per Day 2 8
Visits per Day 3 11
Volume per Day 916.93 KB 5.36 MB
Vol. In per Day 104.57 KB 341.10 KB
Vol. Out per Day 1019.59 KB 5.56 MB
Hits by Response Code
Code 200 - OK 9.51% 1653
Code 301 - Moved Permanently 0.15% 26
Code 302 - Found 78.37% 13620
Code 304 - Not Modified 8.18% 1422
Code 400 - Bad Request 0.08% 14
Code 401 - Unauthorized 3.68% 640
Code 404 - Not Found 0.02% 4

Hits by Response Code December 2010

Code 404 Monthly Statistics for December 2010 (Top 2 of 2 URLs)
# Hits URL
1 3 75.00% /stat/test.html
2 1 25.00% /stat/test2.html
View All URLs

Daily usage for December 2010

Daily Statistics for December 2010
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 587 3.38% 0 0.00% 587 4.00% 3 3.19% 2 3.28% 576 bytes 0.00% 34.18 KB 1.36% 67.72 KB 0.28%
2 1017 5.85% 168 10.16% 811 5.52% 8 8.51% 8 13.11% 1.97 MB 9.19% 193.02 KB 7.69% 2.16 MB 9.02%
3 673 3.87% 57 3.45% 608 4.14% 8 8.51% 7 11.48% 863.09 KB 3.92% 79.60 KB 3.17% 948.28 KB 3.88%
4 635 3.65% 46 2.78% 600 4.09% 7 7.45% 6 9.84% 706.98 KB 3.21% 62.68 KB 2.50% 785.97 KB 3.21%
5 712 4.10% 116 7.02% 635 4.33% 4 4.26% 5 8.20% 1.30 MB 6.06% 100.26 KB 4.00% 1.40 MB 5.84%
6 589 3.39% 0 0.00% 587 4.00% 3 3.19% 3 4.92% 576 bytes 0.00% 38.51 KB 1.53% 69.93 KB 0.29%
7 578 3.33% 0 0.00% 577 3.93% 2 2.13% 2 3.28% 576 bytes 0.00% 32.54 KB 1.30% 61.22 KB 0.25%
8 577 3.32% 0 0.00% 577 3.93% 2 2.13% 2 3.28% 576 bytes 0.00% 32.15 KB 1.28% 60.34 KB 0.25%
9 590 3.39% 0 0.00% 589 4.01% 3 3.19% 4 6.56% 802 bytes 0.00% 34.38 KB 1.37% 68.62 KB 0.28%
10 576 3.31% 0 0.00% 576 3.92% 1 1.06% 1 1.64% 576 bytes 0.00% 32.06 KB 1.28% 59.62 KB 0.24%
11 678 3.90% 28 1.69% 652 4.44% 8 8.51% 6 9.84% 340.09 KB 1.55% 68.89 KB 2.75% 487.75 KB 1.99%
12 777 4.47% 152 9.20% 659 4.49% 7 7.45% 4 6.56% 1.88 MB 8.76% 136.59 KB 5.44% 1.99 MB 8.34%
13 1187 6.83% 308 18.63% 655 4.46% 11 11.70% 6 9.84% 5.36 MB 24.94% 341.10 KB 13.59% 5.56 MB 23.28%
14 831 4.78% 75 4.54% 607 4.14% 7 7.45% 4 6.56% 1.13 MB 5.26% 165.91 KB 6.61% 1.24 MB 5.18%
15 659 3.79% 36 2.18% 587 4.00% 2 2.13% 3 4.92% 310.35 KB 1.41% 70.97 KB 2.83% 388.98 KB 1.59%
16 1024 5.89% 147 8.89% 635 4.33% 6 6.38% 5 8.20% 1.83 MB 8.51% 257.92 KB 10.28% 2.00 MB 8.37%
17 972 5.59% 175 10.59% 634 4.32% 10 10.64% 5 8.20% 2.21 MB 10.27% 230.12 KB 9.17% 2.35 MB 9.85%
18 979 5.63% 237 14.34% 661 4.50% 3 3.19% 4 6.56% 2.31 MB 10.75% 233.29 KB 9.30% 2.46 MB 10.30%
19 614 3.53% 0 0.00% 613 4.18% 4 4.26% 4 6.56% 802 bytes 0.00% 39.50 KB 1.57% 86.77 KB 0.35%
20 601 3.46% 0 0.00% 601 4.09% 5 5.32% 4 6.56% 576 bytes 0.00% 36.48 KB 1.45% 75.17 KB 0.31%
21 577 3.32% 0 0.00% 576 3.92% 1 1.06% 2 3.28% 802 bytes 0.00% 32.11 KB 1.28% 60.01 KB 0.25%
22 578 3.33% 0 0.00% 576 3.92% 1 1.06% 3 4.92% 1.00 KB 0.00% 32.15 KB 1.28% 60.39 KB 0.25%
23 591 3.40% 0 0.00% 591 4.03% 5 5.32% 5 8.20% 576 bytes 0.00% 34.43 KB 1.37% 69.03 KB 0.28%
24 777 4.47% 108 6.53% 485 3.30% 6 6.38% 5 8.20% 1.32 MB 6.14% 190.77 KB 7.60% 1.46 MB 6.13%

Hourly usage for December 2010

Hourly Statistics for December 2010
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 578 3.33% 0 0 0.00% 24 577 3.93% 33 bytes 802 bytes 0.00% 1.35 KB 32.46 KB 1.29% 2.53 KB 60.74 KB 0.25%
1 24 582 3.35% 0 0 0.00% 24 582 3.96% 24 bytes 576 bytes 0.00% 1.38 KB 33.07 KB 1.32% 2.67 KB 64.01 KB 0.26%
2 24 587 3.38% 0 0 0.00% 24 587 4.00% 24 bytes 576 bytes 0.00% 1.44 KB 34.53 KB 1.38% 2.82 KB 67.72 KB 0.28%
3 28 692 3.98% 0 0 0.00% 28 690 4.70% 33 bytes 802 bytes 0.00% 2.19 KB 52.61 KB 2.10% 6.03 KB 144.69 KB 0.59%
4 24 578 3.33% 0 0 0.00% 24 577 3.93% 24 bytes 576 bytes 0.00% 1.35 KB 32.39 KB 1.29% 2.54 KB 61.06 KB 0.25%
5 24 578 3.33% 0 0 0.00% 24 577 3.93% 33 bytes 802 bytes 0.00% 1.35 KB 32.46 KB 1.29% 2.53 KB 60.74 KB 0.25%
6 24 580 3.34% 0 0 0.00% 24 580 3.95% 24 bytes 576 bytes 0.00% 1.35 KB 32.42 KB 1.29% 2.55 KB 61.14 KB 0.25%
7 24 578 3.33% 0 0 0.00% 24 578 3.94% 24 bytes 576 bytes 0.00% 1.34 KB 32.11 KB 1.28% 2.50 KB 59.95 KB 0.24%
8 26 624 3.59% 0 23 1.39% 24 590 4.02% 9.06 KB 217.35 KB 0.99% 2.18 KB 52.40 KB 2.09% 12.44 KB 298.66 KB 1.22%
9 29 712 4.10% 3 77 4.66% 25 615 4.19% 62.06 KB 1.45 MB 6.77% 4.13 KB 99.21 KB 3.95% 66.23 KB 1.55 MB 6.50%
10 24 578 3.33% 0 0 0.00% 24 577 3.93% 24 bytes 576 bytes 0.00% 1.38 KB 33.05 KB 1.32% 2.50 KB 59.96 KB 0.25%
11 26 643 3.70% 1 24 1.45% 24 588 4.01% 19.68 KB 472.37 KB 2.15% 2.79 KB 66.88 KB 2.67% 22.77 KB 546.44 KB 2.23%
12 31 749 4.31% 4 119 7.20% 26 638 4.35% 56.43 KB 1.32 MB 6.15% 4.55 KB 109.23 KB 4.35% 61.45 KB 1.44 MB 6.03%
13 35 860 4.95% 4 97 5.87% 29 718 4.89% 42.24 KB 1013.75 KB 4.61% 6.21 KB 148.97 KB 5.94% 49.37 KB 1.16 MB 4.84%
14 34 837 4.82% 7 185 11.19% 27 665 4.53% 95.74 KB 2.24 MB 10.44% 6.48 KB 155.53 KB 6.20% 99.94 KB 2.34 MB 9.80%
15 56 1352 7.78% 17 423 25.59% 30 721 4.91% 210.98 KB 4.94 MB 23.01% 17.73 KB 425.63 KB 16.96% 220.71 KB 5.17 MB 21.65%
16 55 1343 7.73% 13 324 19.60% 27 648 4.41% 190.67 KB 4.47 MB 20.79% 17.94 KB 430.46 KB 17.15% 200.78 KB 4.71 MB 19.69%
17 27 650 3.74% 1 40 2.42% 24 577 3.93% 23.83 KB 572.03 KB 2.60% 3.38 KB 81.04 KB 3.23% 27.10 KB 650.39 KB 2.66%
18 27 657 3.78% 2 56 3.39% 24 576 3.92% 34.42 KB 826.02 KB 3.75% 3.49 KB 83.67 KB 3.33% 37.94 KB 910.50 KB 3.72%
19 34 818 4.71% 3 83 5.02% 25 600 4.09% 52.03 KB 1.22 MB 5.67% 6.63 KB 159.24 KB 6.35% 57.14 KB 1.34 MB 5.60%
20 34 824 4.74% 2 60 3.63% 28 673 4.58% 36.94 KB 886.57 KB 4.03% 5.52 KB 132.58 KB 5.28% 43.96 KB 1.03 MB 4.31%
21 33 798 4.59% 4 99 5.99% 25 607 4.14% 59.41 KB 1.39 MB 6.48% 6.40 KB 153.55 KB 6.12% 64.11 KB 1.50 MB 6.29%
22 25 616 3.54% 1 43 2.60% 23 575 3.92% 23.17 KB 556.03 KB 2.53% 2.62 KB 62.85 KB 2.50% 26.22 KB 629.30 KB 2.57%
23 23 565 3.25% 0 0 0.00% 23 563 3.84% 41 bytes 1004 bytes 0.00% 1.39 KB 33.26 KB 1.33% 2.75 KB 66.01 KB 0.27%

Top 10 of 132 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 204 1.17% 13.91 MB 64.73% 110.72 KB 4.41% 13.96 MB 58.43% /stat/usage_201012.html
2 166 0.96% 2.51 MB 11.67% 86.39 KB 3.44% 2.55 MB 10.67% /stat/
3 16 0.09% 86.08 KB 0.39% 9.09 KB 0.36% 90.45 KB 0.37% /stat/site_201012.html
4 12 0.07% 22.91 KB 0.10% 7.09 KB 0.28% 26.25 KB 0.11% /stat/error_201012.html
5 12 0.07% 50.94 KB 0.23% 7.02 KB 0.28% 54.40 KB 0.22% /stat/url_201012.html
6 12 0.07% 28.25 KB 0.13% 6.69 KB 0.27% 31.70 KB 0.13% /stat/user_201012.html
7 9 0.05% 16.41 KB 0.07% 5.50 KB 0.22% 18.87 KB 0.08% /stat/search_201012.html
8 8 0.05% 417.46 KB 1.90% 4.38 KB 0.17% 419.77 KB 1.72% /stat/usage_201007.html
9 7 0.04% 18.18 KB 0.08% 4.25 KB 0.17% 20.20 KB 0.08% /stat/agent_201012.html
10 7 0.04% 20.93 KB 0.10% 4.11 KB 0.16% 22.94 KB 0.09% /stat/ref_201012.html

Top 10 of 132 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 204 1.17% 13.91 MB 64.73% 110.72 KB 4.41% 13.96 MB 58.43% /stat/usage_201012.html
2 166 0.96% 2.51 MB 11.67% 86.39 KB 3.44% 2.55 MB 10.67% /stat/
3 8 0.05% 417.46 KB 1.90% 4.38 KB 0.17% 419.77 KB 1.72% /stat/usage_201007.html
4 5 0.03% 411.34 KB 1.87% 3.08 KB 0.12% 412.79 KB 1.69% /stat/usage_201011.html
5 2 0.01% 159.69 KB 0.73% 1.12 KB 0.04% 160.27 KB 0.65% /stat/usage_200904.html
6 2 0.01% 154.77 KB 0.70% 1.37 KB 0.05% 155.35 KB 0.63% /stat/usage_201010.html
7 2 0.01% 129.67 KB 0.59% 1.26 KB 0.05% 130.26 KB 0.53% /stat/usage_200806.html
8 2 0.01% 96.72 KB 0.44% 1.12 KB 0.04% 97.18 KB 0.40% /stat/usage_200912.html
9 1 0.01% 87.35 KB 0.40% 716 bytes 0.03% 87.64 KB 0.36% /stat/usage_201008.html
10 1 0.01% 87.12 KB 0.40% 638 bytes 0.02% 87.41 KB 0.36% /stat/usage_200906.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 204 1.17% 15 55.56% /stat/usage_201012.html
2 166 0.96% 9 33.33% /stat/
3 2 0.01% 1 3.70% /phonetinfo/
4 9 0.05% 1 3.70% /stat/search_201012.html
5 8 0.05% 1 3.70% /stat/usage_201007.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 204 1.17% 26 53.06% /stat/usage_201012.html
2 166 0.96% 13 26.53% /stat/
3 8 0.05% 2 4.08% /stat/usage_201007.html
4 2 0.01% 1 2.04% /phonetinfo/
5 12 0.07% 1 2.04% /stat/error_201012.html
6 16 0.09% 1 2.04% /stat/site_201012.html
7 2 0.01% 1 2.04% /stat/usage_200806.html
8 2 0.01% 1 2.04% /stat/usage_200912.html
9 2 0.01% 1 2.04% /stat/usage_201010.html
10 5 0.03% 1 2.04% /stat/usage_201011.html

Top 10 of 61 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 13608 78.30% 0 0.00% 13.29 KB 0.06% 757.37 KB 30.18% 1.38 MB 5.76% 2 2.13% 10.20.30.9
2 1370 7.88% 647 39.14% 8.91 MB 41.48% 696.31 KB 27.75% 9.19 MB 38.44% 24 25.53% 130.60.128.3
3 325 1.87% 108 6.53% 1.32 MB 6.14% 159.47 KB 6.35% 1.39 MB 5.83% 1 1.06% 85.3.196.49
4 282 1.62% 173 10.47% 1.70 MB 7.90% 141.76 KB 5.65% 1.76 MB 7.38% 1 1.06% 83.78.68.26
5 216 1.24% 63 3.81% 992.44 KB 4.51% 109.76 KB 4.37% 1.01 MB 4.24% 1 1.06% 83.78.188.33
6 208 1.20% 80 4.84% 1.25 MB 5.83% 104.98 KB 4.18% 1.30 MB 5.43% 3 3.19% 81.62.49.36
7 138 0.79% 96 5.81% 1.18 MB 5.47% 72.45 KB 2.89% 1.21 MB 5.07% 4 4.26% 85.3.47.83
8 133 0.77% 114 6.90% 1.28 MB 5.96% 67.41 KB 2.69% 1.32 MB 5.51% 1 1.06% 81.62.7.40
9 120 0.69% 64 3.87% 628.29 KB 2.86% 59.32 KB 2.36% 654.98 KB 2.68% 1 1.06% 85.3.150.64
10 111 0.64% 91 5.51% 1.34 MB 6.24% 58.70 KB 2.34% 1.37 MB 5.74% 3 3.19% 85.3.219.4

Top 10 of 61 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 1370 7.88% 647 39.14% 8.91 MB 41.48% 696.31 KB 27.75% 9.19 MB 38.44% 24 25.53% 130.60.128.3
2 282 1.62% 173 10.47% 1.70 MB 7.90% 141.76 KB 5.65% 1.76 MB 7.38% 1 1.06% 83.78.68.26
3 111 0.64% 91 5.51% 1.34 MB 6.24% 58.70 KB 2.34% 1.37 MB 5.74% 3 3.19% 85.3.219.4
4 325 1.87% 108 6.53% 1.32 MB 6.14% 159.47 KB 6.35% 1.39 MB 5.83% 1 1.06% 85.3.196.49
5 133 0.77% 114 6.90% 1.28 MB 5.96% 67.41 KB 2.69% 1.32 MB 5.51% 1 1.06% 81.62.7.40
6 208 1.20% 80 4.84% 1.25 MB 5.83% 104.98 KB 4.18% 1.30 MB 5.43% 3 3.19% 81.62.49.36
7 138 0.79% 96 5.81% 1.18 MB 5.47% 72.45 KB 2.89% 1.21 MB 5.07% 4 4.26% 85.3.47.83
8 216 1.24% 63 3.81% 992.44 KB 4.51% 109.76 KB 4.37% 1.01 MB 4.24% 1 1.06% 83.78.188.33
9 104 0.60% 29 1.75% 639.54 KB 2.91% 53.27 KB 2.12% 660.69 KB 2.70% 1 1.06% 81.62.88.179
10 120 0.69% 64 3.87% 628.29 KB 2.86% 59.32 KB 2.36% 654.98 KB 2.68% 1 1.06% 85.3.150.64

Top 10 of 23 Total Referrers
# Hits Referrer
1 14371 82.69% - (Direct Request)
2 2346 13.50% http://samplehost/stat/usage_201012.html
3 264 1.52% http://samplehost/stat/
4 122 0.70% http://samplehost/stat/index.html
5 44 0.25% http://samplehost/stat
6 39 0.22% http://samplehost/stat/test.html
7 31 0.18% http://samplehost/stat/usage_201007.html
8 30 0.17% http://samplehost/stat/usage_201011.html
9 29 0.17% http://samplehost/stat/usage_200912.html
10 28 0.16% https://samplehost/kurs/index.php

Top 1 of 2 Total Search Strings
# Hits Search String
1 1 50.00% apache

Top 1 of 2 Total Usernames
# Hits Files Volume Vol. In Vol. Out Visits Username
1 2980 17.15% 1584 95.83% 21.06 MB 97.98% 1.49 MB 60.87% 21.71 MB 90.83% 47 50.00% test

Top 5 of 18 Total User Agents
# Hits User Agent
1 13608 78.30% check_http/v1991 (nagios-plugins 1.4.12)
2 3294 18.95% Microsoft Internet Explorer 8
3 278 1.60% ZmEu
4 72 0.41% Indy Library)"
5 46 0.26% Made by ZmEu @ WhiteHat Team - www.whitehat.ro

Usage by Country for December 2010

Top 19 of 19 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 13608 78.30% 0 0.00% 13.29 KB 0.06% 757.37 KB 30.18% 1.38 MB 5.76% Unresolved/Unknown
2 3301 18.99% 1651 99.88% 21.46 MB 99.84% 1.63 MB 66.53% 22.18 MB 92.81% Switzerland Switzerland
3 235 1.35% 0 0.00% 1.10 KB 0.01% 40.16 KB 1.60% 167.00 KB 0.68% United States United States
4 72 0.41% 0 0.00% 452 bytes 0.00% 12.79 KB 0.51% 50.33 KB 0.21% China China
5 59 0.34% 0 0.00% 226 bytes 0.00% 10.19 KB 0.41% 43.09 KB 0.18% France France
6 45 0.26% 0 0.00% 0 bytes 0.00% 8.45 KB 0.34% 33.13 KB 0.14% Korea, Republic of Korea, Republic of
7 27 0.16% 0 0.00% 0 bytes 0.00% 6.05 KB 0.24% 19.88 KB 0.08% Argentina Argentina
8 14 0.08% 0 0.00% 0 bytes 0.00% 2.71 KB 0.11% 10.31 KB 0.04% Italy Italy
9 3 0.02% 0 0.00% 0 bytes 0.00% 268 bytes 0.01% 1.44 KB 0.01% Taiwan Taiwan
10 2 0.01% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
11 2 0.01% 0 0.00% 0 bytes 0.00% 400 bytes 0.02% 1.47 KB 0.01% Hong Kong Hong Kong
12 2 0.01% 2 0.12% 19.83 KB 0.09% 838 bytes 0.03% 20.41 KB 0.08% Israel Israel
13 2 0.01% 0 0.00% 0 bytes 0.00% 326 bytes 0.01% 1.44 KB 0.01% Latvia Latvia
14 2 0.01% 0 0.00% 452 bytes 0.00% 92 bytes 0.00% 784 bytes 0.00% Romania Romania
15 1 0.01% 0 0.00% 226 bytes 0.00% 46 bytes 0.00% 392 bytes 0.00% Germany Germany
16 1 0.01% 0 0.00% 0 bytes 0.00% 267 bytes 0.01% 754 bytes 0.00% European Union European Union
17 1 0.01% 0 0.00% 226 bytes 0.00% 46 bytes 0.00% 392 bytes 0.00% Poland Poland
18 1 0.01% 0 0.00% 226 bytes 0.00% 46 bytes 0.00% 392 bytes 0.00% Russian Federation Russian Federation
19 1 0.01% 0 0.00% 226 bytes 0.00% 29 bytes 0.00% 392 bytes 0.00% Sweden Sweden

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]


Generated by Webalizer Xtended (RB28) by Patrick Frei based on Webalizer Version 2.23